Assyrian Aid Society Projects Analysis
Summary
Total Projects Completed by Year:
* Data Coming Soon
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRICULTURE | 3 | * | * | * | * | * | 1 | * | * | * | * | * | * | * | * | * | 1 | * | ||||
CULTURAL PRESERVATION | 3 | 5 | 8 | 4 | 14 | 9 | * | * | * | * | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | ||||
EDUCATION | 4 | 3 | 2 | 1 | 14 | 8 | * | * | * | * | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | ||||
HUMANITARIAN RELIEF | 12 | 1 | 1 | 3 | 14 | 50 | * | * | * | * | 8 | 9 | 11 | 3 | 3 | 1 | 1 | 4 | ||||
INFRASTRUCTURE | 7 | 4 | 6 | 4 | 5 | 10 | * | * | * | * | 3 | * | * | * | * | 2 | 3 | * | ||||
MEDICAL SERVICES | 1 | 2 | 1 | 2 | 2 | 5 | * | * | * | * | 3 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | ||||
RECONSTRUCTION | 2 | 3 | 2 | 3 | 9 | * | * | * | * | * | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 1 | ||||
Total Projects | 29 | 18 | 20 | 17 | 58 | 82 | * | * | * | * | 23 | 20 | 23 | 12 | 15 | 16 | 18 | 14 | ||||
Count of Sponsors by Year
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sponsors | 16 | 11 | 21 | 30 | 24 | 41 | * | * | * | * | 6 | 12 | 13 | 16 | 10 | 15 | 19 | 16 |
Total Areas Benefited by Year
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Areas | 82 | 17 | 32 | 20 | 72 | 40 | * | * | * | * | 29 | 40 | 30 | 26 | 35 | 30 | 26 | 29 |
Click the individual year button for details